Most Recent Placerville Homes For Sale
| View All Placerville Homes For Sale | ||
|
2703 Barney Creek Rd, Placerville, CA 95667 | $295,500 3 beds 3 baths |
|
2481 Countryside Dr, Placerville, CA 95667 | $688,000 4 beds 2.5 baths |
|
705 Canal St, Placerville, CA 95667 | $159,900 6 beds 4 baths |
Real Estate Resources |
Placerville Apartments
There are 73 apartments found in and near the Placerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings