Most Recent Placerville Homes For Sale
| View All Placerville Homes For Sale | ||
|
Bomise Way, Placerville, CA 95667 | $305,944 2 beds, 1 bath |
|
Green Vly Rd, Placerville, CA 95667 | $426,176 3 baths |
|
Stonecrest Rd, Placerville, CA 95667 | $505,214 3 beds, 4 baths |
Real Estate Resources |
Placerville Apartments
There are 100 apartments found in and near the Placerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Greenlight Financial Services | 09/10/2010 | $1,267 | 4.500% | 0.500 | 4.566% | $530 |
| CashCall | 09/10/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings